Screener
Build a screen from any combination of size, growth, profitability, valuation and performance criteria. Ratios are derived from the reported figures on each company page.
Prices shown are indicative, dealer-quoted and updated periodically — they are not exchange-traded prices and may differ from the price at which a transaction is finally executed.
Start from:
Filter builder
Add a criterion, set a minimum, a maximum, or both. Companies with no value for a screened metric are excluded.
26 of 26 companies pass
Meridian ExchangeFinancial Services | ₹2,185 | ₹1.08 L Cr | ₹4,820 Cr | 21.7% | 66.6% | ₹2,190 Cr | 45.4% | 23.4% | 34.4% | 49.4x | 11.6x | 32.4x | +31.40% |
Sentinel CapitalFinancial Services | ₹1,042 | ₹85,757 Cr | ₹9,640 Cr | 20.8% | 64.1% | ₹2,140 Cr | 22.2% | 11.6% | 7.6% | 40.1x | 4.7x | 23.2x | +18.20% |
Amara InsuranceFinancial Services | ₹624 | ₹40,061 Cr | ₹6,840 Cr | 21.7% | — | ₹412 Cr | 6.0% | 13.0% | — | 97.2x | 12.6x | — | +19.40% |
PaylaneTechnology | ₹412 | ₹39,634 Cr | ₹3,620 Cr | 27.5% | 11.4% | ₹168 Cr | 4.6% | 4.0% | 8.6% | 235.9x | 9.5x | 92.5x | +46.10% |
Trident AerospaceIndustrials | ₹1,640 | ₹36,736 Cr | ₹2,480 Cr | 34.8% | 24.7% | ₹368 Cr | 14.8% | 16.3% | 22.8% | 99.8x | 16.3x | 59.8x | +62.80% |
Aurobind PharmaHealthcare | ₹845 | ₹32,617 Cr | ₹5,240 Cr | 13.7% | 22.5% | ₹742 Cr | 14.2% | 15.3% | 19.3% | 44.0x | 6.7x | 28.1x | +12.90% |
Suryodaya RenewablesEnergy | ₹218 | ₹32,264 Cr | ₹2,840 Cr | 17.8% | 79.6% | ₹486 Cr | 17.1% | 7.6% | 10.7% | 66.4x | 5.0x | 20.4x | +33.60% |
Nirvaan BrandsConsumer | ₹1,120 | ₹31,808 Cr | ₹4,180 Cr | 15.5% | 17.8% | ₹468 Cr | 11.2% | 17.7% | 25.1% | 68.0x | 12.1x | 42.2x | +24.80% |
Vantage DepositoryFinancial Services | ₹1,480 | ₹29,600 Cr | ₹1,480 Cr | 22.3% | 60.3% | ₹618 Cr | 41.8% | 22.6% | 32.5% | 47.9x | 10.8x | 31.6x | +26.50% |
Gaurika AMCFinancial Services | ₹1,860 | ₹27,156 Cr | ₹1,240 Cr | 22.8% | 52.3% | ₹486 Cr | 39.2% | 28.9% | 38.6% | 55.9x | 16.2x | 40.0x | +28.20% |
Helix CloudTechnology | ₹1,920 | ₹24,576 Cr | ₹1,840 Cr | 29.6% | 14.6% | ₹112 Cr | 6.1% | 4.7% | 10.3% | 219.4x | 10.2x | 88.0x | +4.20% |
Indus GridEnergy | ₹396 | ₹24,552 Cr | ₹1,640 Cr | 10.8% | 86.6% | ₹412 Cr | 25.1% | 9.9% | 11.8% | 59.6x | 5.9x | 22.5x | +14.20% |
Zephyr LogisticsIndustrials | ₹578 | ₹23,814 Cr | ₹4,820 Cr | 16.4% | 10.1% | ₹212 Cr | 4.4% | 11.5% | 17.4% | 112.3x | 12.9x | 50.3x | +27.90% |
Kalyani ForgingsIndustrials | ₹486 | ₹21,773 Cr | ₹3,180 Cr | 7.4% | 15.3% | ₹248 Cr | 7.8% | 11.6% | 15.8% | 87.8x | 10.2x | 46.4x | +9.40% |
Arcline SemiTechnology | ₹685 | ₹21,509 Cr | ₹2,140 Cr | 55.1% | 14.9% | ₹96 Cr | 4.5% | 3.4% | 6.8% | 224.1x | 7.5x | 72.1x | +78.30% |
Scroll the table sideways to see all columns
Showing 1–15 of 26